Sabbatum and ACT scores are common admission requirements for college. But what if I told you that you could get into a dandy school without taking either of these exams? Behold test-optional colleges. Colleges that are test optional don't require you to submit Sabbatum or ACT scores but will consider them if submitted.
In this guide, we'll explain what "test optional" means for different schools before providing you with a comprehensive list of exam-optional colleges and universities in the US. The first two lists will cover the best test-optional colleges and universities (i.e., those ranked in the elevation 100), and the last list will include all other test-optional colleges in the state.
Along the way, nosotros'll also give you a few fundamental tips on when you should and should not send your Saturday/ACT test scores to schools.
Note: This article does not include schools which have only gone exam-optional for the 2020-2021 and 2021-2022 admissions cycles. For a listing of schools which are but temporarily test-optional due to COVID-nineteen, bank check out this article.
What Does "Test Optional" Hateful?
First things first, what exactly are test-optional colleges? At its most basic definition, exam optional means that you exercise not need to submit SAT or ACT scores to be considered for access to a particular schoolhouse. Then while you may submit test scores if you want, you are not actually required to do then.
Colleges that are exam optional de-emphasize the importance of the SAT and ACT past making the tests an unnecessary component of the access process. So if y'all took the SAT or ACT simply didn't score equally highly as you'd hoped you would, yous can utilise to test-optional colleges in gild to avoid having to send in any unsatisfactory test scores that could potentially hurt your awarding.
Throughout this commodity, we refer to a schoolhouse as being test optional if it does non outright crave SAT or ACT scores from all undergraduate applicants.
That said, not all colleges and universities maintain the same policies in regard to their handling of standardized test scores. Below, nosotros look at some of the ways test optional takes on new meanings at dissimilar schools.
Test Optional
Truly test-optional schools are exactly as they sound: you decide whether you'd like to submit your SAT/Human activity examination scores or not. In other words, you go to determine how you want to present yourself to schools.
For case, if you feel your Sat scores are subpar, yous might choose to withhold your scores and instead opt for strengthening other parts of your application, such as your personal argument and resume.
Popular test-optional colleges and universities include the University of Chicago, Wake Wood University, Bowdoin College, Bucknell University, Pitzer College, and Brandeis University.
Exam Flexible
Exam-flexible schools are slightly unlike from regular exam-optional colleges. At these schools, you lot may submit other test scores in identify of Sat/ACT scores. Adequate scores will vary depending on the institution, just you tin mostly fulfill the Sat/ACT requirement by submitting scores from SAT Subject field Tests, AP tests, IB tests, and/or school-administered placement tests.
Renowned test-flexible schools include NYU, Drexel University, and the University of Rochester.
Class Rank/GPA Substitution
At some schools, you may forego sending in your SAT/Act scores simply if you run across your schoolhouse's minimum required GPA or grade rank. If you come across these requirements, you will be automatically admitted. If you exercise not meet these minimum requirements, however, you must then apply as y'all normally would and submit your Sabbatum/ACT scores with your awarding.
Specific requirements vary, merely yous'll typically need at to the lowest degree a ranking in the height 10% or a 3.five unweighted GPA.
Well-known schools offer a course rank/GPA substitution policy include UT Austin and Texas A&1000.
Exam Blind
The final type of examination-optional higher is a test-blind college. With this policy, SAT/Act test scores are not considered during the admission process, even if you lot include them in your application.
Test bullheaded schools include the Academy of California schools (at least through 2025), Hampshire College, and Washington State University. The number of test blind schools is growing; notwithstanding, information technology's still a very rare policy.
These are the four main types of test-optional policies you'll encounter in schools around the US. Now, let'south have a wait at which top-tier schools presently accept test-optional policies.
Best Test-Optional Colleges and Universities
Though the vast majority of top-tier schools require SAT/ACT scores, a solid handful of them—from popular liberal arts colleges to well-known research universities—are test optional.
Below are two lists: the commencement shows all superlative-tier test-optional liberal arts colleges, and the second contains all superlative-tier exam-optional research universities. Annotation that "peak tier" indicates whatsoever school ranked in the peak 100 spots nationally (according to the 2022 all-time national liberal arts colleges and best national universities lists in US News).
We encourage you to skim the lists to run into whether there are whatsoever schools that might interest you. Each test-optional colleges list is bundled alphabetically, and you tin use the ctrl + F office to look for specific schools.
Recollect that since schools' test-optional policies can vary significantly, it's a skillful thought to check with schools directly to learn more about their individual SAT/Act score policies.
The archway to Pitzer College. (CampusGrotto/Flickr)
Best Test-Optional Liberal Arts Colleges
In recent years, more and more liberal arts colleges are beginning to place less accent on SAT/Human action test scores. As a outcome, many elevation-tier liberal arts colleges do non require standardized test scores for admission.
| Agnes Scott College (GA) | Knox Higher (IL) |
| Allegheny Higher (PA) | Lawrence Academy (WI) |
| Augustana Higher (IL) | Lewis and Clark College (OR) |
| Bard College (NY) | Middlebury Higher (Examination Flexible) (VT) |
| Bates College (ME) | Mount Holyoke College (MA) |
| Beloit Higher (WI) | Muhlenberg College (PA) |
| Bennington Higher (VT) | Ohio Wesleyan University (OH) |
| Bowdoin College (ME) | Pitzer Higher (CA) |
| Bryn Mawr College (PA) | Saint Mary'south College (IN) |
| Bucknell Academy (PA) | Sarah Lawrence Higher (NY) |
| Colby College (Test Flexible) (ME) | Sewanee — Academy of the South (TN) |
| Higher of the Atlantic (ME) | Skidmore College (NY) |
| College of the Holy Cross (MA) | Smith College (MA) |
| Colorado College (Test Flexible) (CO) | St. John'south Higher (MD) |
| Connecticut College (CT) | St. John's Higher (NM) |
| Cornell College (IA) | St. Lawrence University (NY) |
| Denison University (OH) | Transylvania Academy (KY) |
| DePauw University (IN) | Trinity College (CT) |
| Dickinson College (PA) | Matrimony College (NY) |
| Earlham College (IN) | University of Puget Audio (WA) |
| Franklin and Marshall College (PA) | Ursinus Higher (PA) |
| Furman University (SC) | Wesleyan University (CT) |
| Gettysburg Higher (PA) | Wheaton Higher (MA) |
| Gustavus Adolphus Higher (MN) | Whitman College (WA) |
| Hamilton College (Test Flexible) (NY) | Willamette Academy (OR) |
| Hobart and William Smith Colleges (NY) | Wofford College (SC) |
| Kalamazoo College (MI) | |
Sources: FairTest, The Washington Mail
Texas Memorial Stadium at UT Austin. (Wes Browning/Flickr)
Best Test-Optional Research Universities
Although almost enquiry universities require Saturday/Human action scores, the following top-ranked universities do not crave them at all. Five of the schools on this listing—Wake Forest, Rochester, Brandeis, NYU, and UChicago—are also ranked among the elevation forty universities nationwide!
| American Academy (DC) | University of Chicago (IL) |
| Brandeis University (MA) | University of Delaware (DE) |
| Clark University (MA) | University of Rochester (Test Flexible) (NY) |
| George Washington Academy (DC) | Academy of Texas at Austin (Top 8%) (TX) |
| New York University (Test Flexible) (NY) | Wake Forest University (NC) |
| Texas A&M University — College Station (Top 10%) (TX) | Worcester Polytechnic Found (MA) |
Sources: FairTest, The Washington Post
Should Y'all Submit Test Scores to Test-Optional Colleges?
If you lot're applying to one of the all-time test-optional colleges or universities listed above, you might be wondering whether you should submit your SAT/ACT test scores or not. And the answer to this question depends on a few key factors, which we explain below.
Submit Your SAT/ACT Scores If …
- Yous got a high SAT/Act score. If you reached (or surpassed) your goal score and are well to a higher place your school's boilerplate, submitting your test scores will definitely give y'all a leg up in the access process past further emphasizing your academic potential.
- Your school recommends submitting them. Even if the SAT/ACT is optional for a schoolhouse, some schools notwithstanding strongly propose sending them in. In these cases, it's usually best to merely mind to your schools and submit your exam scores anyway.
- You didn't accept any Sat Subject field Tests, AP tests, or IB tests (or, alternatively, didn't do well on any of them). Test-flexible schools allow y'all to submit other test scores in place of Sat/ACT scores. Just if y'all didn't take any other tests or didn't do as well as you lot'd wanted to on them, go ahead and submit your (hopefully better) Sat/Deed scores.
Do NOT Submit Your SAT/ACT Scores If …
- You lot got a low SAT/Act score. If you lot failed to hitting your goal score on exam 24-hour interval, withhold your scores and instead focus on strengthening other cardinal parts of your higher applications. This manner, your SAT/Human action scores won't cease upwardly counting against you during the admission process.
- You did far better on your AP tests and/or IB tests than you did on the SAT/ACT. If you're applying to a test-flexible schoolhouse and you performed better on your other tests than you did on the Sabbatum/ACT, you'll become a far bigger heave to your awarding past submitting those scores in place of your Saturday/ACT scores.
- You see the minimum grade rank or GPA requirement for your school. If your school automatically admits students who meet a certain class rank or GPA requirement, there's no point in submitting your SAT/ACT test scores. Doing so shouldn't hinder your application, only it won't help it either!
The University of Arizona in Tucson. (dmitri_66/Flickr)
Consummate Listing of Additional Test-Optional Schools
Above, we gave you ii lists of top-ranked test-optional colleges and universities. But what most other test-optional institutions that aren't ranked in the acme 100 nationally?
In total, there are more than than 900 boosted test-optional colleges across the US. And we're giving you lot the rest of these in a handy list below!
NOTE:As a result of the coronavirus, many schools have go temporarily test-optional for the 2020/2021 and 2021/2022 admissions cycles. This list does non include those schools, simply only ones who are permanently test optional.You can see that list of schools here.
The following list of test-optional colleges is arranged both alphabetically and by state (we have also included the Commune of Columbia, Guam, Puerto Rico, and the Virgin Islands.)
Since this exam-optional colleges list is undeniably huge, I recommend using ctrl + F to search for schools by name or state.
Before yous scroll through the listing, it's important to be aware of a couple of key points:
- Wyoming is the merely state that doesn't have any examination-optional schools.
- I've included online test-optional colleges (under "Online") and test-optional colleges that are available in multiple locations (under "Multiple Locations"). Both school types can be found at the end of the table.
Alabama
| Birmingham-Southern College | Columbia Southern University | Heritage Christian Academy |
| Huntsville Bible College | Miles College | Oakwood University |
| Selma University | Stillman College | Talladega College |
Alaska
| Alaska Pacific University | Charter College | Academy of Alaska — Anchorage |
| University of Alaska — Fairbanks | Academy of Alaska Southeast | |
Arizona
| American Indian College of the Assemblies of God | Arizona State University | Bryant Academy |
| Chaparral College | College of the Humanities and Sciences | Collins College |
| Grand Canyon University | International Baptist Higher | Northern Arizona University |
| Prescott College | University of Advancing Technology | University of Arizona |
| Western International University | | |
Arkansas
| Arkansas Baptist College | Arkansas Tech University | Crowley'south Ridge Higher |
| University of Arkansas — Fort Smith | University of Arkansas for Medical Sciences | University of Arkansas — Monticello |
| Academy of the Ozarks | | |
California
| Academy of Art University | Alliant International Academy | American Jewish University |
| American Musical and Dramatic Academy | American University of Health Sciences | Art Center College of Design |
| Azusa Pacific University | Bergin University of Canine Studies | Bethesda University of California |
| Beverly Hills Design Institute | Brooks Plant | California Christian Higher |
| California College | California College of the Arts | California Found of the Arts |
| California Maritime Academy | California Miramar University | California National University for Avant-garde Studies |
| California State Polytechnic University — Pomona | California Land University — Bakersfield | California State University — Channel Islands |
| California State Academy — Chico | California State University — Dominguez Hills | California Land Academy — E Bay |
| California Country University — Fresno | California Country University — Los Angeles | California State Academy — Monterey Bay |
| California State Academy — Northridge | California Land University — Sacramento | California State University — San Bernardino |
| California Country University — San Marcos | California State Academy — Stanislaus | California University of Direction and Sciences |
| Charles Drew Academy of Medicine and Science | Cogswell Polytechnical Higher | Columbia College Hollywood |
| Blueprint Institute of San Diego | Epic Bible College | Expression College |
| Fashion Institute of Design & Merchandising | Golden Gate University | Grace Mission University |
| Horizon Academy | Hult International Business School | Humboldt State University |
| Humphreys College | Interior Designers Constitute | John F. Kennedy University |
| John Paul the Great Catholic University | Rex's Academy | La Sierra Academy |
| Laguna College of Fine art and Design | Lincoln University — Oakland | Los Angeles College of Music |
| Marymount California University | Minerva Schools at KGI | Mount Sierra College |
| National University | New School of Compages & Design | Northwestern Polytechnic University |
| Otis Higher of Art and Blueprint | Pacific States University | Pacific Union College |
| Patten University | Platt College | San Francisco Art Institute |
| San Francisco Solarium of Music | San Francisco State University (CSU) | San Jose Land University |
| Shasta Bible Higher | Silicon Valley University | Sonoma State University |
| Southern California Institute of Applied science | Southern California Seminary | Stanbridge Higher |
| SUM Bible College & Theological Seminary | University of Antelope Valley | University of San Francisco |
| University of the West | West Coast University | Whittier Higher |
| Woodbury University | Yeshiva Ohr Elchonon Chabad/West Coast Talmudical Seminary | |
Colorado
| Colorado Mount College | Colorado Technical Academy | Denver School of Nursing |
| Metropolitan State College of Denver | Naropa Academy | Nazarene Bible Higher |
| Platt Higher | Rocky Mount College of Fine art & Design | University of Denver |
Connecticut
| Eastern Connecticut Country University | Fairfield University | Goodwin Higher |
| Holy Apostles Higher and Seminary | Lincoln College of New England | Mitchell Higher |
| Post University | Quinnipiac University | Sacred Heart University |
| Academy of Hartford | University of Saint Joseph | Western Connecticut State University |
Delaware
| Delaware College of Art and Design | Delaware Valley University | Wilmington Academy |
District of Columbia
| Cosmic University of America | Strayer University | Trinity Washington Academy |
| University of the Potomac | | |
Florida
| Adventist Academy of Wellness Sciences | Atlantis University | Buoy College |
| Broward College | Carlos Albizu Academy | Chipola Higher |
| City College | Higher of Concern and Technology | College of Central Florida |
| Daytona Land College | Eastern Florida State College | Everglades University |
| Flagler Higher | Florida Career Higher | Florida Gateway Higher |
| Florida Memorial Academy | Florida National University | Florida SouthWestern State College |
| Florida Country College | Total Sail Academy | Gulf Coast State College |
| Hobe Audio Bible College | Hodges University | Indian River State College |
| Jacksonville University | Jose Maria Vargas Academy | Keiser University |
| Primal Higher | Lake-Sumter State College | Lynn University |
| Miami International University of Fine art and Blueprint | Miami-Dade College | Miami Regional University |
| Northwest Florida State College | Palm Beach State College | Pasco-Hernando Land College |
| Pensacola State College | Polk Country College | Ringling College of Art and Blueprint |
| Rollins College | Saint Johns River Country College | Saint Leo Academy |
| Santa Fe College | Schiller International Academy | Seminole State College |
| Due south Florida State College | St. John Vianney College Seminary | St. Johns River State College |
| St. Petersburg Higher | St. Thomas University | Land Higher of Florida |
| Stetson University | Talmudic University | Trinity Baptist College |
| Academy of Fort Lauderdale | Valencia College | Warner University |
| Yeshiva Gedolah Rabbinical College | | |
Georgia
| Art Institute of Atlanta | Atlanta Metropolitan State College | Bainbridge Land College |
| Beulah Heights University | Brenau Academy | Carver College |
| College of Coastal Georgia | Darton State College | East Georgia State College |
| Georgia Gwinnett College | Georgia Highlands Higher | Luther Rice University |
| Perimeter College — Georgia State University | Bespeak University | South Georgia Land College |
| Thomas Academy | | |
Guam
| Pacific Islands University | University of Guam | |
Hawaii
| Pacific Rim Christian Academy | University of Hawaii at Hilo | Academy of Hawaii Maui College |
| University of Hawai'i – Westward O'ahu | | |
Idaho
| Boise Land University | Higher of Idaho | Idaho State University |
| Lewis-Clark Country University | Northwest Nazarene University | University of Idaho |
Illinois
| American Academy of Art | Christian Life College | Columbia Higher |
| DePaul University | Eastward-West University | Ellis University |
| Illinois Higher | Kendall College | Lake Wood College |
| McKendree University | Midstate College | National-Louis University |
| Northeastern Illinois University | Robert Morris University | Shimer College |
| St. Augustine College | Telshe Yeshiva | Tribeca Flashpoint College |
Indiana
| Anderson University | Ball State University | Calumet College of St. Joseph |
| DePauw University | Hanover Higher | International Business organisation College |
| Manchester University | Martin University | University of Evansville |
| Vincennes University | | |
Iowa
| Divine Word College | Drake University | Hamilton Technical College |
| Kaplan University | Maharishi University of Management | |
Kansas
| Donnelly College | Emporia Country University | Fort Hays State University |
| Friends University | Haskell Indian Nations University | Kansas State University |
| Manhattan Christian College | MidAmerica Nazarene University | Ottawa Academy |
| Pittsburg State University | University of Kansas | Washburn University |
| Wichita State University | | |
Kentucky
| Asbury Academy | Beckfield Higher | Clear Creek Baptist Bible Higher |
| Lindsey Wilson College | Sullivan University | University of Pikeville |
Louisiana
| Grambling Land Academy | Louisiana State University | Louisiana Land University — Alexandria |
| McNeese State University | New Orleans Baptist Theological Seminary | Nicholls State University |
| Northwestern State University | Southeastern Louisiana Academy | Southern Academy – New Orleans |
| Southern Academy A&M College | St. Joseph Seminary College | University of Holy Cross |
| Academy of Louisiana at Lafayette | University of Louisiana at Monroe | University of New Orleans |
Maine
| Maine Higher of Fine art | Saint Joseph'south College | Unity College |
| Academy of Maine at Augusta | Academy of Maine at Farmington | University of Maine at Fort Kent |
| University of Maine at Machias | University of Maine at Presque Isle | University of New England |
| Academy of Southern Maine | | |
Maryland
| Goucher Higher | Hood College | Loyola University Maryland |
| McDaniel Higher | Ner Israel Rabbinical Higher | Notre Dame of Maryland University |
| Salisbury Academy | University of Maryland University College | Washington Adventist University |
| Washington College | | |
Massachusetts
| American International College | Anna Maria College | Supposition College |
| Bard College at Simon'due south Stone | Bay Path University | Bay State College |
| Benjamin Franklin Institute of Technology | Berklee College of Music | Boston Architectural College |
| Boston Conservatory | Bridgewater Country University | Cambridge College |
| Dean College | Emerson College | Emmanuel College |
| Endicott College | Fitchburg Country University | Framingham State University |
| Hampshire College | Laboure College | Lasell Higher |
| Longy School of Music | Massachusetts College of Art and Pattern | Massachusetts College of Liberal Arts |
| Massachusetts College of Pharmacology and Health Sciences | Merrimack College | Montserrat Higher of Art |
| New England Conservatory | Newbury Higher | Nichols College |
| Northpoint Bible Higher | Pine Manor College | Regis Higher |
| Salem State University | Springfield College | Stonehill College |
| University of Massachusetts — Boston | University of Massachusetts — Lowell | Wentworth Institute of Technology |
| Western New England University | Wheelock Higher | Worcester Country University |
Michigan
| Bakery College | Ferris State University | Finlandia University |
| Grace Bible Higher | Manthano Christian Higher | Michigan Jewish Constitute |
| Northwestern Michigan Higher | Robert B. Miller College | Sacred Heart Major Seminary |
| Siena Heights University | Academy of Michigan — Flint | Walsh College |
| Yeshiva Beth Yehuda-Yeshiva | | |
Minnesota
| Art Institutes International Minnesota | Augsburg Academy | Bemidji Land University |
| Bethany Global University | Brown College | Concordia Academy |
| Dunwoody College of Technology | Globe University | Gustavus Adolphus College |
| Hamline University | Metropolitan Country University | Minnesota Bible College |
| Minnesota Land University | Southwest Minnesota State Academy | University of Minnesota--Crookston |
| University of Northwestern--St. Paul | | |
Mississippi
| Alcorn State Academy | Mississippi Country Academy | Mississippi University for Women |
| Mississippi Valley State University | Southeastern Baptist College | University of Mississippi |
| University of Southern Mississippi | | |
Missouri
| Columbia College | Cox College | Drury University |
| Evangel University | Global University | Goldfarb School of Nursing |
| Harris-Stowe State University | Lester L. Cox College of Nursing and Health Scientific discipline | Lincoln University |
| Lindenwood University | Logan University | Maryville University of St. Louis |
| Missouri Southern Country Academy | Missouri Western State Academy | Park University |
| Rockhurst University | Southeast Missouri State University | Southwest Baptist University |
| Stevens — The Institute of Business organisation and Arts | William Jewell College | |
Montana
| Montana State Academy — Billings | Montana State Academy — Bozeman | Montana State Academy — Northern |
| Montana Tech of the Academy of Montana | Salish Kootenai College | Academy of Montana — Missoula |
| University of Montana — Western | | |
Nebraska
| Bellevue University | Chadron State College | Creighton University |
| Doane University | Midland University | Nebraska Wesleyan University |
| Peru State College | University of Nebraska at Kearney | University of Nebraska — Lincoln |
| University of Nebraska Omaha | Wayne State Higher | |
Nevada
| Art Found of Las Vegas | College of Southern Nevada | Great Basin College |
| Nevada State College | University of Nevada — Las Vegas | University of Nevada — Reno |
| Western Nevada College | | |
New Hampshire
| Granite State College | Keene State University | New England College |
| New Hampshire Found of Art | Northeast Catholic College | Plymouth State University |
| Rivier University | Saint Anselm College | Southern New Hampshire University |
| Thomas More College of Liberal Arts | | |
New Jersey
| Beth Medrash Govoha | Bloomfield Higher | College of Saint Elizabeth |
| Drew University | Eastwick College | Fairleigh Dickinson University |
| Montclair State Academy | Pillar College | Passenger University |
| Rowan Academy | Saint Peter's Academy | Stockton University |
| Talmudical Academy of New Jersey | Thomas Edison Land University | William Paterson Academy |
New Mexico
| Institute of American Indian Arts | Navajo Technical University | New United mexican states Highlands University |
| Northern New Mexico College | Santa Fe University of Fine art and Pattern | Southwest University of Visual Arts |
| University of the Southwest | Western New United mexican states University | |
New York
| AMDA College and Conservatory of the Performing Arts | Beis Medrash Heichal Dovid | Berkeley Higher |
| Beth HaMedrahs Shaarei Yosher | Beth HaTalmud Rabbinical College | Boricua College |
| Cazenovia College | Central Yeshiva Tomchei Tmimim-Lebavitch | College of New Rochelle — School of New Resources |
| College of Saint Rose | Higher of Westchester | Concordia College |
| Daemen College | Darkei Noam Rabbinical College | Davis College |
| Dominican College | Eastman School of Music | Elmira College |
| Eugene Lang College of Liberal Arts at The New School | Excelsior College | Manner Institute of Technology |
| Five Towns College | Friends World Program of Long Island University | World Institute of Applied science |
| Hartwick College | Helene Fuld College of Nursing | Hilbert College |
| Hofstra University | Holy Trinity Orthodox Seminary | Houghton College |
| Ithaca College | Jamestown Business College | Juilliard School |
| Kehilath Yakov Rabbinical Seminary | Keuka College | Le Moyne Higher |
| LIM Higher | Machzikei Hadath Rabbinical College | Manhattan School of Music |
| Manhattanville College | Marist College | Medgar Evers College (CUNY) |
| Mercy Higher | Mesivta of Eastern Pkwy Rabbinical Seminary | Mesivta Tifereth Jerusalem of America |
| Mesivta Torah Vodaath Seminary | Metropolitan College of New York | Mirrer Yeshiva |
| Monroe College | Nazareth College | New Schoolhouse College of Performing Arts |
| New York City College of Technology (CUNY) | New York College of Health Professions | Niagara Academy |
| Ohr HaMeir Theological Seminary | Ohr Somayach-Tanenbaum Ed. Eye | Parsons The New School for Blueprint |
| Paul Smith'southward College | Plaza Higher | Purchase Higher — SUNY |
| Rabbi Jacob Joseph School | Rabbinical Academy Mesivta Rabbi Chaim Berlin | Rabbinical Higher Beth Shraga |
| Rabbinical College Bobover Yeshiva Bnci Zion | Rabbinical College Ch'san Sofer | Rabbinical College of Long Island |
| Rabbinical College of Ohr Shimon Yisroel | Rabbinical Seminary Adas Yereim | Rabbinical Seminary of America |
| Roberts Wesleyan College | Rochester University | Russell Sage College (The Sage Colleges) |
| Sage College of Albany (The Sage Colleges) | Shor Yoshuv Rabbinical College | Siena College |
| St. John's University | SUNY College of Engineering science — Delhi | SUNY Empire State College |
| SUNY Potsdam | Talmudical Institute of Upstate New York | Talmudical Seminary Oholei Torah |
| Torah Temimah Talmudical Seminary | Trocaire College | United Talmudical Seminary |
| Utica Higher | Villa Maria College | Wagner College |
| Wells College | Yeshiva and Kolel Harbotzas Torah | Yeshiva D'Monsey Rabbinical College |
| Yeshiva Derech Chaim | Yeshiva Gedolah Imrei Yosef D'Spinka | Yeshiva Karlin Stolin |
| Yeshiva Mikdash Melech | Yeshiva of Nitra | Yeshiva of the Telshe Alumni |
| Yeshiva Shaar HaTorah Talmudic | Yeshiva Shaarei Torah of Rockland | Yeshiva Viznitz |
| Yeshivas Novominsk | Yeshivath Zichron Moshe | |
Northward Carolina
| Noon School of Theology | Barber-Scotia | Belmont Abbey Higher |
| Bennett College | Brevard College | Carolina Christian College |
| Catawba Higher | Charlotte Christian Higher and Theological Seminary | Grace Higher of Divinity |
| Guilford College | Heritage Bible College | High Point University |
| Laurel University | Lees-McRae College | Living Arts College |
| New Life Theological Seminary | Pfeiffer University | Southeastern Baptist Theological Seminary |
| Warren Wilson Higher | | |
Northward Dakota
| Bismarck State Higher | Dickinson State University | Mayville State University |
| Minot State University | Turtle Mountain Community College | United Tribes Technical College |
| Valley Metropolis State University | | |
Ohio
| Antioch University — Midwest | Baldwin-Wallace University | Cincinnati College of Mortuary Science |
| Cleveland Establish of Music | Columbus College of Art & Pattern | Franklin University |
| God's Bible School and College | Hiram College | Lake Erie College |
| Mercy Higher of Ohio | Northward Coast College | Ohio Dominican University |
| Ohio Mid-Western College | Ohio Land Academy Agricultural Technical Institute (Ohio State ATI) | Ohio Country Academy at Lima |
| Ohio State University at Mansfield | Ohio Land Academy at Marion | Ohio State University at Newark |
| Ohio University — Lancaster Campus | Ohio University — Chillicothe Campus | Ohio University — Eastern Campus |
| Ohio University — Southern Campus at Ironton | Ohio Academy — Zaneville Campus | Rabbinical College of Telshe |
| Shawnee Land University | Tiffin University | Tri-State Bible College |
| University of Cincinnati Blue Ash College | University of Northwestern Ohio | University of Rio Grande |
| University of Toledo | Walsh University | Wilberforce Academy |
| Wittenberg University | Wright State University | |
Oklahoma
| Cameron University | East Central University | Family unit of Faith College |
| Langston University | Mid-America Christian Academy | Northeastern State University |
| Northwestern Oklahoma State University | Oklahoma Panhandle Land University | Oklahoma State University (Oklahoma City) |
| Oklahoma State University (Stillwater) | Oklahoma Wesleyan Academy | Southeastern Oklahoma State Academy |
| Southwestern Christian Academy | Southwestern Oklahoma State University | Spartan College of Aeronautics and Applied science |
| University of Central Oklahoma | University of Scientific discipline and Arts of Oklahoma | |
Oregon
| Eastern Oregon Academy | Mountain Angel Seminary | Multnomah University |
| New Hope Christian Higher | Oregon College of Art & Craft | Oregon Institute of Applied science |
| Oregon State University — Cascades Campus | Pacific Northwest Higher of Art | Pioneer Pacific Higher |
| Portland State University | Western Oregon University | Willamette University |
Pennsylvania
| Albright Higher | Cabrini University | Primal Penn College |
| Chatham University | Curtis Institute of Music | DeSales University |
| Drexel Academy (Test Flexible) | Duquesne Academy | East Stroudsburg University |
| Eastern Academy | Elizabethtown College | Gettysburg College |
| Gratz College | Harrisburg University of Science and Technology | Hussian Higher |
| Immaculata University | Juniata Higher | Keystone College |
| Male monarch'southward College | La Salle University | Lebanon Valley Higher |
| Lycoming Higher | Mercyhurst University | Millersville University of Pennsylvania |
| Moore College of Art & Blueprint | Muhlenberg College | Peirce College |
| Pennsylvania Academy of the Fine Arts | Pennsylvania College of Art and Design | Pennsylvania College of Applied science |
| Pittsburgh Technical College | Point Park Academy | Restaurant School at Walnut Hill College |
| Saint Charles Borromeo Seminary | Saint Joseph'southward University | Seton Hill Academy |
| Susquehanna University | Talmudical Yeshiva of Philadelphia | Temple University |
| University of the Arts | University of Scranton | University of Valley Forge |
| Walnut Hill College | Washington & Jefferson College | Wilson College |
| Yeshiva Beth Moshe | | |
Puerto Rico
| American University of Puerto Rico | Atlantic Academy College | Bayamon Primal Academy |
| Caribbean area University | Columbia Centro Universitario | Conservatory of Music of Puerto Rico |
| EDP University of Puerto Rico | Escuela de Artes Plasticas de Puerto Rico | Inter American University of Puerto Rico |
| National Academy College | Turabo University | Universidad Adventista de las Antillas |
| Universidad del Este | | |
Rhode Island
| Bryant University | New England Plant of Engineering science | Providence Higher |
| Rhode Isle School of Design | Roger Williams University | Save Regina Academy |
South Carolina
| Allen University | Benedict Higher | Clinton College |
| Columbia College | Furman University | Morris College |
| Presbyterian Higher | Voorhees College | |
South Dakota
| Black Hills State University | Dakota Country University | Northern Land University |
| Oglala Lakota College | Presentation College | Sinte Gleska University |
| S Dakota Schoolhouse of Mines and Technology | South Dakota Land Academy | Academy of South Dakota |
Tennessee
| American Baptist College | East Tennessee Land University | Rex Academy |
| Martin Methodist College | Middle Tennessee State University | South College |
| Welch College | | |
Texas
| Amberton University | Angelo State University | Arlington Baptist College |
| Fine art Institute of Dallas | Fine art Constitute of Houston | Austin College |
| Baptist Missionary Donkey'n Theological Seminary | Baptist University of the Americas | Brazosport College |
| College of Biblical Studies | Criswell Higher | East Texas Baptist Academy |
| Gemini School of Visual Arts | Hallmark University | Lamar University |
| Messenger College | Midwestern State Academy | Due north American University |
| Parker Academy | Paul Quinn College | Prairie View A&M Academy |
| Sam Houston State University | S Texas College | Southwestern Baptist Theological Seminary |
| Southwestern Christian Higher | St. Edward's University | Sul Ross State Academy |
| Tarleton State University | Texas A&K International Academy | Texas A&Thou University — Texarkana |
| Texas A&M University — Commerce | Texas A&M Academy — Corpus Christi | Texas A&M University — Galveston |
| Texas A&M University — Kingsville | Texas Higher | Texas Southern University |
| Texas Country University — San Marcos | Texas Tech University | Texas Woman's University |
| University of Houston — Clear Lake | University of Houston — Downtown | Academy of Houston — Victoria |
| University of Mary Hardin-Baylor | Academy of North Texas | Academy of Texas at Arlington |
| University of Texas at Dallas (Pinnacle 10%) | University of Texas at El Paso | University of Texas at San Antonio |
| University of Texas at Tyler | University of Texas of the Permian Basin | Academy of Texas Rio Grande Valley |
| Wade College | West Texas A&M University | Wiley College |
Utah
| Broadview University | Dixie Land Academy | Neumont University |
| Stevens-Henager Higher | Utah Valley Academy | Weber Country Academy |
| Western Governors University | | |
Vermont
| College of St. Joseph in Vermont | Goddard College | Greenish Mountain College |
| Landmark Higher | Marlboro College | Northern Vermont University — Johnson |
| Northern Vermont University — Lyndon | Norwich University | Saint Michael's College |
| Southern Vermont College | Sterling College | Vermont Technical Higher |
| Woodbury Plant of Champlain College | | |
Virgin Islands
| Academy of the Virgin Islands — St. Croix | University of the Virgin Islands — St. Thomas | |
Virginia
| Bluefield College | Christopher Newport University | College of Health Sciences |
| George Mason University | Hampton University | Hollins University |
| James Madison University | Jefferson College of Health Sciences | Marymount Academy |
